Bats (Order: Chiroptera). Nomenclature follows Nowak (1994)
SPECIES | RANGE | |
Mormoopidae (moustached bats) | ||
Pteronotus parnellii | Widespread | |
P. macleayii | Greater Antilles | |
P. quadridens | Greater Antilles | |
Moormops blainvilli | Greater Antilles | |
Noctilionidae | ||
Noctilio leporinus | Widespread | |
Phyllostomidae (leaf-nosed bats) | ||
Macrotus waterhousii | Widespread | |
Glossophaga soricina | Widespread | |
Monophyllus redmani | Greater Antilles | |
Artibeus jamaicensis | Widespread | |
Ariteus flavecens | Jamaica | |
Erophylla sezekorni | Greater Antilles | |
Phyllonycteris aphylla | Jamaica | |
Natalidae | ||
Natalus stramineus+ | Widespread | |
Natalus micropus | Greater Antilles | |
Vespertilionidae | ||
Eptesicus lynni | Jamaica | |
Lasiurus degelidus | Jamaica | |
Molossidae | ||
Tadarida brasiliensis | Widespread | |
Nyctinomops macrotus ++ | Widespread | |
Eumops auripendulus | Widespread | |
Eumops glaucinus | Widespread | |
Molossus molossus | Widespread | |
+previously classified as Natalus major | ||
++ previously classified as Tadarida macrotus |
We value your feedback and comments: